![]() |
![]() |
Roche Harbor, WA Airport (WA09) Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 16:50 on 2/9/10 Temperature |
42.2°F |
|
| Dew Point | 42.2°F | ||
| Humidity | 100% | ||
| Barometer | 30.04in Rate 0.007in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 49.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 20.18in | ||
| Today's Extremes | |||
| High Temperature | 46.5°F at 0:00 | ||
| Low Temperature | 39.6°F at 6:49 | ||
| High Heat Index | 53.7°F at 0:00 | ||
| Peak Wind Gust | 4kts at 8:59 | ||
| Astronomical Data | |||
| Sunrise | 15:27 | ||
| Sunset | 1:21 | ||
| Moonrise | 13:08 | ||
| Moonset | 21:10 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet