![]() |
![]() |
Roche Harbor, WA Airport (WA09) Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 22:10 on 3/16/10 Temperature |
50.2°F |
|
| Dew Point | 50.2°F | ||
| Humidity | 100% | ||
| Barometer | 30.05in Rate 0.041in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 57.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 20.18in | ||
| Today's Extremes | |||
| High Temperature | 53.8°F at 20:00 | ||
| Low Temperature | 45.6°F at 15:08 | ||
| High Heat Index | 61.0°F at 20:00 | ||
| Peak Wind Gust | 17kts at 20:34 | ||
| Astronomical Data | |||
| Sunrise | 14:21 | ||
| Sunset | 2:15 | ||
| Moonrise | 14:15 | ||
| Moonset | 2:38 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet