![]() |
![]() |
Roche Harbor, WA Airport (WA09) Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:20 on 7/3/09 Temperature |
64.1°F |
|
| Dew Point | 51.3°F | ||
| Humidity | 63% | ||
| Barometer | 29.90in Rate 0.000in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 66.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 10.76in | ||
| Today's Extremes | |||
| High Temperature | 74.6°F at 0:00 | ||
| Low Temperature | 64.1°F at 5:19 | ||
| High Heat Index | 75.5°F at 0:12 | ||
| Peak Wind Gust | 8kts at 0:56 | ||
| Astronomical Data | |||
| Sunrise | 12:17 | ||
| Sunset | 4:17 | ||
| Moonrise | 0:42 | ||
| Moonset | 9:00 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet